Applied Engineering Sciences AESC 410
Supply Chain Management SCM 472
Presentation Schedule – 2nd Floor Engineering Buliding, Room 2320
Time | Team Sponsor | Project Title |
---|---|---|
8:00 a.m. | Intel | Consolidated Shipping Project |
8:25 a.m. | Intel | Common Items Bulk Buy Strategy |
8:50 a.m. | BASF | Herbicide Data Visualization and Forecasting |
9:15 a.m. | Bell Flight | Supplier Risk Analysis and Prediction Model |
9:35 a.m. | Break | |
9:50 a.m. | bp | Identify Top Suppliers’ Carbon Emission Data |
10:15 a.m. | bp | Identify Best Approach to Buying Emerging Technology |
10:40 a.m. | GM | Supplier Risk Assessment and Key Risk Indicators |
11:05 a.m. | Tenneco | Cost Modeling and Verification in the Global Automotive Market |
Presentation Schedule – 2nd Floor Engineering Buliding, Room 2400
Time | Team Sponsor | Project Title |
---|---|---|
8:00 a.m. | Rockwell Automation | Warehouse Manufacturing and Bin Optimization |
8:25 a.m. | Clarience Technologies | Strategic Sourcing |
8:50 a.m. | Dow, Inc. | Replicating Supply Chain Inventories and Policies |
9:15 a.m. | Genpact | Improving Supply Chain Processes |
9:35 a.m. | Break | |
9:50 a.m. | Caterpillar | End-to-End Kit Process Optimization |
10:15 a.m. | Caterpillar | Kit Assembly Automation |
10:40 a.m. | Caterpillar | Small Part Distribution Optimization |
11:05 a.m. | Guardian | Stock Level Optimization Tool |
Presentation Schedule – 2nd Floor Engineering Buliding, Room 3400
Time | Team Sponsor | Project Title |
---|---|---|
8:00 a.m. | RPM | Reducing the Carbon Footprint |
8:25 a.m. | RPM | Streamlining the Home Delivery & Pick-Up Processes |
8:50 a.m. | RPM | Capacity Aggregation |
9:15 a.m. | Applied Materials | Commodity Hedging Program |
9:35 a.m. | Break | |
9:50 a.m. | Asahi Kasei Plastics | Line Capacity & Rebalancing Dashboard |
10:15 a.m. | Snackwerks | Single Station Automation Project |
10:40 a.m. | RENK | Best-in-Class Key Performance Indicators |
11:05 a.m. | RENK | Purchase Order Compliance Package Process |
Civil & Environmental Engineering CE 495
Presentation Schedule – Room 1225
Time | Team | Room |
---|---|---|
8:00 a.m. | Team 1 – Spartan Design Group | First Floor Room 1225 EB |
9:20 a.m. | Team 2 – Endpoint Civil and Environmental Engineering Firm | First Floor Room 1225 EB |
10:40 a.m. | Team 3 – Engineering by Nemo | First Floor Room 1225 EB |
Presentation Schedule – Room 1230
Time | Team | Room |
---|---|---|
8:00 a.m. | Team 4 – Midwest Civil Design, LLC | First Floor Room 1230 EB |
9:20 a.m. | Team 5 – G & W Consulting Group | First Floor Room 1230 EB |
10:40 a.m. | Team 6 – RCE Consulting | First Floor Room 1230 EB |
Presentation Schedule – Room 1234
Time | Team | Room |
---|---|---|
8:00 a.m. | Team 7 – J.L. Engineering | First Floor Room 1234 EB |
9:20 a.m. | Team 8 – Agent of Construction | First Floor Room 1234 EB |
10:40 a.m. | Team 9 – Precision Engineering | First Floor Room 1234 EB |
Presentation Schedule – Room 2243
Time | Team | Room |
---|---|---|
8:00 a.m. | Team 10 – White Pine Engineering Group | Second Floor Room 2243 EB |
9:20 a.m. | Team 11 – Titan Engineering | Second Floor Room 2243 EB |
10:40 a.m. | Team 12 – GLA Engineering Services | Second Floor Room 2243 EB |
Materials Science & Engineering MSE 466
Presentation Schedule – First Floor Room 1145
Time | Team | Project |
---|---|---|
8:00 a.m. | Axlerod Analyzers | Honda Axle Failure Analysis |
8:20 a.m. | The Icebreakers | Failure Analysis of a Hopkins Snowbrush Bearclaw Fracture |
8:40 a.m. | The Case Closers | Fracture Analysis on a Cast Aluminum Chain Link Gate Closer |
9:00 a.m. | East Lansing Vice | Examining the Failure of a Swordfish 100mm Bench Vise |
9:20 a.m. | Engine Turm-oil | Failure Analysis of a Rotary Oil Pump |
9:40 a.m. | Wrench in the Plans | Failure Analysis of a Torque Wrench Driver |
10:00 a.m. | Porosity Prosecutors | Analysis of a Lift Truck Transmission Case |
10:20 a.m. | Facts and Pinions | Analysis of a Failed Pinion Gear |
10:40 a.m. | Unhinged | Failure Analysis o fa Residential Cabinet Hinge |
11:00 a.m. | Wheely Worn Out | Analysis of a Failed Wheel Bearing |
Electrical and Computer Engineering ECE 480
Presentation Schedule – Engineering Building, Room 2245
Time | Team Sponsor | Project Title |
---|---|---|
8:30 a.m. | MSU Solar Racing Team | Development of Electric Motor Vehicle Controller |
8:50 a.m. | MSU Solar Racing Team | Solar Car Vehicle Dashboard System |
9:10 a.m. | MSU Solar Racing Team | Solar Car Battery Pack |
9:30 a.m. | Texas Instruments | Video and mmWave Radar Data Capture System |
9:50 a.m. | NASA | Solar System Communication Network Project |
10:10 a.m. | BREAK | |
10:20 a.m. | General Motors | Autonomous Vehicle Fluid Level Sensor |
10:40 a.m. | General Motors | Repurpose Fuel Injector Boost Supply to Stabilize ECU |
11:00 a.m. | General Motors | Machine Learning Technique for Automatic Thermal Seat Control |
11:20 a.m. | General Motors | Autonomous Virtual Hardware In-the-Loop Project |
11:40 a.m. | GE Aviation | Large-Scale Testing of a Flight Management System using a Cloud-Based Simulation Environment |