Civil & Environmental Engineering CE 495
Presentation Schedule Room 1225
Time | Team | Room 1225 |
---|---|---|
8:00 a.m. | Team 1-White Pine Engineering Solutions | First Floor Room 1225 |
9:20 a.m. | Team 2-I Lead Inc. | First Floor Room 1225 |
10:40 a.m. | Team 3-Summit Consultants | First Floor Room 1225 |
Presentation Schedule Room 1230
Time | Team | Room 1230 |
---|---|---|
9:20 a.m. | Team 4-RIV Engineering | First Floor Room 1230 |
10:40 a.m | Team 5-C+E Engineering Group | First Floor Room 1230 |
Presentation Schedule Room 1234
Time | Team | Room 1234 |
---|---|---|
8:00 a.m. | Team 6-Spartan Engineers | First Floor Room 1234 |
9:00 a.m. | Team 7-Spartan Engineering Services | First Floor Room 1234 |
Electrical and Computer Engineering ECE 480
Presentation Schedule – Engineering Building, Room 2205
Time | Team Sponsor | Project Title |
---|---|---|
8:00 a.m. | MSU IPF Power and Water/Consumers Energy/ Sartorius | Sustainable Energy Via Machine Learning |
8:20 a.m. | MSU Solar Racing Team | Custom Motor Controller for High-performance Solar Cars |
8:40 a.m. | Texas Instruments | Distributed Radar Sensing Networks |
9:00 a.m. | Texas Instruments | ML Methods for Object Classification using Radar |
9:20 a.m. | General Electric | Flight Simulator for Aviation |
9:40 a.m. | Fraunhofer USA, Center Midwest | Control System for Microfluidic Electrochemical Sensing |
10:00 a.m. | AMP Robotics | Robotic Grip System |
10:20 a.m. | MSU Bikes Service Center | Black Box for Bikes |
10:40 a.m. | Magna International Inc. | LWIR Sensor Array for High-Rate Temperature Control |
11:00 a.m. | Magna International Inc. | Design of Automotive Camera using RGB+IR Sensor |
11:20 a.m. | Magna International Inc. | Radio Frequency Power Transmission System System |
Mechanical Engineering ME 481
Presentation Schedule – Engineering Building, Room 1202
Time | Team Sponsor | Project Title |
---|---|---|
8:00 a.m. | Cleveland-Cliffs, Inc. | Train Depress Scrap Awning |
8:30 a.m. | Cleveland-Cliffs, Inc. | Train Depress Scrap Awning |
9:00 a.m. | Kautex Textron | EV Battery System Impact Plate Design |
9:30 a.m. | Toyota Motor North America | Frontal Area Scanner |
10:00 a.m. | Toyota Motor North America | Automotive Child Restraint Detection Sensor |
10:30 a.m. | Adventures in Training with a Purpose | Directed Steps: Quick Release Handle Design |
11:00 a.m. | Adventures in Training with a Purpose | Directed Steps: Ambulation Aid |
Presentation Schedule – Engineering Building, Room 1220
Time | Team Sponsor | Project Title |
---|---|---|
8:00 a.m. | Ingham ISD | Ready Student Lift |
8:30 a.m. | Ingham ISD | Device to Facilitate Self-Installing Foot- Ankle Brace |
9:00 a.m. | Steelcase, Inc. | Threaded Fastener Backout Detection |
9:30 a.m. | Michigan AgrAbility | Adjustable Modular Tractor Step System |
10:00 a.m. | UV-C Safe, Inc. | Germicidal Transaction Portal |
10:30 a.m. | UV-C Safe, Inc. | Home Application |
Presentation Schedule – Engineering Building, Room 1300
Time | Team Sponsor | Project Title |
---|---|---|
8:00 a.m. | MSU Adaptive Sports & Recreation Club | Roller Hockey Sled Mobility: Phase III |
8:30 a.m. | MSU Adaptive Sports & Recreation Club | Inclusive Sports Wheelchair: Phase VII |
9:00 a.m. | MSU Adaptive Sports & Recreation Club | Sled Hockey Transfer Platform: Phase VI |
9:30 a.m. | MSU Adaptive Sports & Recreation Club | 3-Wheel Drive System for Scooter: Phase I |
10:00 a.m. | MSU College of Engineering | Mobile Storage for Easels |
10:30 a.m. | MSU College of Engineering | Easel Storage Cart Design |